<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euVue - North East Nature Watch &#187; Birds</title>
	<atom:link href="http://nature.euvue.co.uk/http:/nature.euvue.co.uk/topics/uncategorized/birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://nature.euvue.co.uk</link>
	<description>North East Wildlife - News, articles, features, local events &#38; TV</description>
	<lastBuildDate>Tue, 11 Oct 2011 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grizedale Forest’s red kite chicks survive their first winter</title>
		<link>http://nature.euvue.co.uk/grizedale-forest%e2%80%99s-red-kite-chicks-survive-their-first-winter/</link>
		<comments>http://nature.euvue.co.uk/grizedale-forest%e2%80%99s-red-kite-chicks-survive-their-first-winter/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:51:47 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Commission Estimates]]></category>
		<category><![CDATA[Dumfries And Galloway]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Grizedale Forest]]></category>
		<category><![CDATA[Harsh Winter]]></category>
		<category><![CDATA[Kites]]></category>
		<category><![CDATA[Lake District]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Nearby Counties]]></category>
		<category><![CDATA[Orange Tag]]></category>
		<category><![CDATA[Radio Transmitters]]></category>
		<category><![CDATA[Red Kite]]></category>
		<category><![CDATA[Right Wings]]></category>
		<category><![CDATA[Rusland]]></category>
		<category><![CDATA[Secret Location]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[South Lakeland]]></category>
		<category><![CDATA[Ulverston]]></category>
		<category><![CDATA[Winter Wildlife]]></category>
		<category><![CDATA[Yoxall]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=242</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/ob48100/1250540066_Vyk4m-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/ob48100/1250540066_Vyk4m-S.jpg" alt="1250540066 Vyk4m S Grizedale Forest’s red kite chicks survive their first winter" width="394" height="300" title="Grizedale Forest’s red kite chicks survive their first winter" /></a>Most of the red kite chicks released by the Forestry Commission in the Lake District’s Grizedale Forest last summer have survived the harsh winter.</p> <p>Wildlife rangers believe that around 20 of the 30 birds that were released in the first year of a three-year reintroduction programme made it through the winter and are still in Cumbria, or <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/ob48100/1250540066_Vyk4m-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/ob48100/1250540066_Vyk4m-S.jpg" alt="1250540066 Vyk4m S Grizedale Forest’s red kite chicks survive their first winter" width="394" height="300" title="Grizedale Forest’s red kite chicks survive their first winter" /></a>Most of the red kite chicks released by the Forestry Commission in the Lake District’s Grizedale  Forest last summer have survived the harsh winter.</strong></p>
<p>Wildlife rangers believe that around 20 of the 30 birds that were released in the first year of a three-year reintroduction programme made it through the winter and are still in Cumbria, or nearby counties.</p>
<p>The Forestry Commission estimates that between five and eight red kites are living in and around the Grizedale and Rusland valleys in South  Lakeland, with another three to five birds in the Kirkby Moor area, near Ulverston.</p>
<p>Four more Grizedale red kites have been spotted by RSPB experts at feeding stations in Dumfries and Galloway – the furthest known movement is by the bird tagged as number four, which has flown 120km north west into Scotland.</p>
<p>Iain Yoxall, Forestry Commission wildlife ranger, said: “The birds are doing pretty much exactly as we expected which is very encouraging. We are more confident that these birds will make it to adults now they have made it through a harsh winter.  Sadly we lost a few birds but that is natural and why we have to release the numbers that we did.”</p>
<p>The 30 red kites released from a secret location in Grizedale Forest in August last year had coloured tags on each wing. An orange tag on their left wing shows they are from Grizedale, and blue tags on their right wings indicate that they were released in 2010. Some birds were also fitted with radio transmitters to help with monitoring.</p>
<p>Mr Yoxall, who has been following the birds’ movements around Cumbria, said the help he has received from the public has been invaluable.</p>
<p>“I have been radio tracking the birds but sightings from members of the public have been a fantastic help and greatly appreciated. This has been very important because it helps us find the birds and backs up our radio tracking results to give us a more robust picture of the their movements.</p>
<p>“We hope that the public will continue to help us by letting us know when and where they make sightings of the red kites.”</p>
<p>Red kites, which are coloured rust red and have white patches under their wings, are scavengers that feed primarily on carrion – dead animals.</p>
<p>The Grizedale programme is the ninth reintroduction of red kites into different regions of the UK, and the final phase of re-introductions in England.</p>
<p>Red kites were almost eradicated from the UK following changes in farming practices and human persecution between the 16<sup>th</sup> and 19<sup>th</sup> Centuries. However they managed to cling on in mid Wales and their numbers recovered slowly thanks to the actions of local conservationists.</p>
<p>The red kites being introduced into Grizedale are the product of a reintroduction programme that took place in Northamptonshire in the 1980s. This year’s birds will hatch in May and be brought up to Grizedale around late June ready for release in August.</p>
<p>A special advisory group has been established, containing bird experts from organisations like Natural England, the RSPB, Cumbria Raptor Study Group and the British Association of Shooting and Conservation, to help ensure the project’s success.</p>
<p>For more information about Grizedale  Forest please visit <a href="http://www.forestry.gov.uk/grizedale" target="_blank">www.forestry.gov.uk/grizedale</a> or the Grizedale Forest Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/grizedale-forest%e2%80%99s-red-kite-chicks-survive-their-first-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rangers’ high rise match making</title>
		<link>http://nature.euvue.co.uk/rangers%e2%80%99-high-rise-match-making/</link>
		<comments>http://nature.euvue.co.uk/rangers%e2%80%99-high-rise-match-making/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:46:17 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Acre Wilderness]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Campaign To Protect Rural England]]></category>
		<category><![CDATA[Chicks]]></category>
		<category><![CDATA[Elisabeth]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Harnesses]]></category>
		<category><![CDATA[Hubby]]></category>
		<category><![CDATA[Kielder Water]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Osprey Nests]]></category>
		<category><![CDATA[Ospreys]]></category>
		<category><![CDATA[Partnership Director]]></category>
		<category><![CDATA[Quality Habitat]]></category>
		<category><![CDATA[Report Sightings]]></category>
		<category><![CDATA[Rspb]]></category>
		<category><![CDATA[Southern Climes]]></category>
		<category><![CDATA[Tranquil Place]]></category>
		<category><![CDATA[Tree Climbers]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=236</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/November10/Travel-2011/OspreyPlatform024/1239360682_P5ksq-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/Travel-2011/OspreyPlatform024/1239360682_P5ksq-S.jpg" alt="1239360682 P5ksq S Rangers’ high rise match making" width="251" height="300" title="Rangers’ high rise match making" /></a>Wildlife rangers went up in the world to help a frisky osprey bachelor entice a mate. The first of three new artificial osprey platforms was erected by the Forestry Commission in Kielder Water &#38; Forest Park, Northumberland.</p> <p>Wildlife rangers donned their harnesses and scaled a 20 metre spruce to lop the top of the tree with a chain saw and install a secure wooden decking.</p> <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/November10/Travel-2011/OspreyPlatform024/1239360682_P5ksq-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/Travel-2011/OspreyPlatform024/1239360682_P5ksq-S.jpg" alt="1239360682 P5ksq S Rangers’ high rise match making" width="251" height="300" title="Rangers’ high rise match making" /></a>Wildlife rangers went up in the world to help a frisky osprey bachelor entice a mate.<br />
</strong><br />
The  first of three new artificial osprey platforms was erected by the  Forestry Commission in Kielder Water &amp; Forest Park, Northumberland.</p>
<p>Wildlife  rangers donned their harnesses and scaled a 20 metre spruce to lop the  top of the tree with a chain saw and install a secure wooden decking.</p>
<p>This  approach has already struck gold with Kielder&#8217;s resident osprey couple  who have produced six chicks over two years using their own platform  some distance away.</p>
<p>However,  last year they had an unwelcome house caller when a lone male turned up  and tried to seduce the female on her nest while hubby was away  fishing.</p>
<p>The  Kielder Partnership now wants to help the new male meet a love-bird and  offer her a ready made des res.  If he can it would make the 62,000  hectare (155,000 acre) wilderness the only location in England to have  two osprey nests with birds which have recolonised naturally.</p>
<p>Elisabeth  Rowark, Kielder Partnership Director, said: &#8220;We won’t have long to wait  to see if it does the trick as ospreys begin to arrive back from  southern climes from the end of March.  Nature fans across  Northumberland are being urged to keep their eyes peeled for the Kielder  birds and report sightings of a true super star of the animal kingdom.&#8221;</p>
<p>Kielder  Osprey Watch 2011 is organised by the Kielder Partnership, the RSPB and  Northumberland Wildlife Trust. The partners are working hard to ensure  that the ospreys are here to stay by maintaining a high quality habitat  in Kielder Water &amp; Forest Park and safeguarding and monitoring the  nest site.</p>
<p>Sightings  of the ospreys can be reported to info@kielderpartnership.co.uk or  posted on the Kielder Water &amp; Forest Park Facebook page accessed  from<a href="http://www.visitkielder.com/"> www.visitkielder.com</a></p>
<p>Kielder Water &amp; Forest Park was recently voted the most tranquil place in England by the Campaign to Protect Rural England.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/rangers%e2%80%99-high-rise-match-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth swabs to probe rare blood lines</title>
		<link>http://nature.euvue.co.uk/mouth-swabs-to-probe-rare-blood-lines/</link>
		<comments>http://nature.euvue.co.uk/mouth-swabs-to-probe-rare-blood-lines/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:32:38 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[11 June]]></category>
		<category><![CDATA[Blood Lines]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Bloodlines]]></category>
		<category><![CDATA[Castle Bellingham]]></category>
		<category><![CDATA[Castle Dawn]]></category>
		<category><![CDATA[Dawn Chorus]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Gene Pool]]></category>
		<category><![CDATA[Goshawks]]></category>
		<category><![CDATA[Magnificent Birds]]></category>
		<category><![CDATA[Martin Davison]]></category>
		<category><![CDATA[Noon March]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[Ornithologist]]></category>
		<category><![CDATA[Richard Gilchrist]]></category>
		<category><![CDATA[Sky Dance]]></category>
		<category><![CDATA[Special Licence]]></category>
		<category><![CDATA[Viable Population]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=231</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-S.jpg" alt="1182395927 28fNK S Mouth swabs to probe rare blood lines" width="400" height="267" title="Mouth swabs to probe rare blood lines" /></a>Goshawk chicks in Kielder Water &#38; Forest Park are having their mouths swabbed in a bid to discover more about the creature&#8217;s blood lines in the 62,000 hectare (155,000 acre) Northumberland wilderness.</p> <p>The bird, once persecuted to extinction and which reappeared in Kielder in the 1960s, is one of the rarest in the UK and a special licence is required simply <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-S.jpg" alt="1182395927 28fNK S Mouth swabs to probe rare blood lines" width="400" height="267" title="Mouth swabs to probe rare blood lines" /></a>Goshawk  chicks in Kielder Water &amp; Forest Park are having their mouths  swabbed in a bid to discover more about the creature&#8217;s blood lines in  the 62,000 hectare (155,000 acre) Northumberland wilderness.</strong></p>
<p>The  bird, once persecuted to extinction and which reappeared in Kielder in  the 1960s, is one of the rarest in the UK and a special licence is  required simply to visit its nest.  Now monitoring by the Forestry  Commission which includes ringing, weighing and measuring chicks is  being stepped up to include taking a DNA sample.</p>
<p>Martin  Davison, a Forestry Commission ornithologist, said: &#8220;Blood tests  carried out two decades ago found that the local population derived from  a single female – presumably the one which arrived in the forest 50  years ago.</p>
<p>“We  are now seeking scientific proof that new bloodlines have since come  into the forest.  It’s an interesting project, but very much in its  early days. We expect the results to confirm that the bird is drawing on  a wider gene pool of unrelated birds. That is important because it  makes for a healthier and more viable population.   Goshawks are  magnificent birds and it’s good see the population is stable.”</p>
<p>Rangers  are staging three thrilling goshawks walk to raise the curtain on the  Wild at Kielder season which celebrates the forest&#8217;s amazing wildlife.   Male goshawks bid to impress potential mates with a thrilling “sky  dance” in spring and walks take place at 10.30am and 1.30pm<br />
(March  5) and 9am to 12 noon (March 6). Booking is required on 01434 220242  and the cost is £6 adults, £5 concessions and £16 for a family of four.</p>
<p>Other great opportunities to sample Kielder’s wildlife include:</p>
<p>Deer Safaris, 20 and 27 April  and 1 and 11 June – Kielder Castle/Bellingham<br />
Bat Night, 30 April – Kielder Castle<br />
Dawn Chorus, 1 May &#8211; Kielder Castle<br />
Badger Watch, 6 and 14 May – Wark Forest<br />
Owl Night, 13, 18 and 20 May – Kielder Castle</p>
<p>Richard  Gilchrist, Chief Recreation Ranger, said: “Kielder Water &amp; Forest  Park is the most tranquil spot in the UK according to the CPRE, but when  it comes to animals it is like Piccadilly Circus!  It&#8217;s a haven for  some of the nation’s rarest creatures, including goshawks, red squirrels  and even wild goats.  This is a special place and these events are a  great way to experience Mother Nature.”</p>
<p>Wild at Kielder season is being organised by the Kielder Partnership &#8211; for detail of other exciting events go to<a href="http://www.visitkielder.com/"> www.visitkielder.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/mouth-swabs-to-probe-rare-blood-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love our garden birds</title>
		<link>http://nature.euvue.co.uk/we-love-our-garden-birds/</link>
		<comments>http://nature.euvue.co.uk/we-love-our-garden-birds/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:55:04 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Rspb]]></category>
		<category><![CDATA[Bird Boxes]]></category>
		<category><![CDATA[Bottom Feeder]]></category>
		<category><![CDATA[Egg Yolk]]></category>
		<category><![CDATA[Extreme Cold]]></category>
		<category><![CDATA[Garden Birds]]></category>
		<category><![CDATA[Grey Wagtail]]></category>
		<category><![CDATA[Launch Pad]]></category>
		<category><![CDATA[Long Periods Of Time]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[Morpeth]]></category>
		<category><![CDATA[Nature Watch]]></category>
		<category><![CDATA[Nest Box]]></category>
		<category><![CDATA[Nest Boxes]]></category>
		<category><![CDATA[Plummage]]></category>
		<category><![CDATA[Puff Ball]]></category>
		<category><![CDATA[Snow On The Ground]]></category>
		<category><![CDATA[Valentine S Day]]></category>
		<category><![CDATA[Wild Bird Care]]></category>
		<category><![CDATA[Wild Bird Food]]></category>
		<category><![CDATA[Wild Birds]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=225</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/s-Feast-Call-Upon-All-Bird/1154634069_T45zp-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/s-Feast-Call-Upon-All-Bird/1154634069_T45zp-S.jpg" alt="1154634069 T45zp S We love our garden birds" width="200" height="300" title="We love our garden birds" /></a>Valentine’s Day is the perfect launch pad to celebrate our love affair with garden birds. </p> <p>For February 14 marks the start of National Nest Box Week, an initiative that encourages people to put up nest boxes to protect wild birds and replace sites that continue to dimish and disappearing.</p> <p>Nature&#8217;s Feast, one of the UK&#8217;s leading wild bird care brands, is celebrating Nest Box <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/s-Feast-Call-Upon-All-Bird/1154634069_T45zp-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/s-Feast-Call-Upon-All-Bird/1154634069_T45zp-S.jpg" alt="1154634069 T45zp S We love our garden birds" width="200" height="300" title="We love our garden birds" /></a>Valentine’s Day is the perfect launch pad to celebrate our love affair with garden birds. </strong></p>
<p>For February 14 marks the start of National Nest Box Week, an initiative that encourages people to put up nest boxes to protect wild birds and replace sites that continue to dimish and disappearing.</p>
<p>Nature&#8217;s Feast, one of the UK&#8217;s leading wild bird care brands, is celebrating Nest Box Week 2011 by offering top tips for the nesting season and a chance to win a free Nature&#8217;s Feast Nest Box.</p>
<p>Now&#8217;s the perfect time to put up a bird box in your garden in preparation for the nesting season. It needs to be located in a quiet, safe place away from any other bird boxes. Preferably position your nest box between two and five metres up.</p>
<p>To enter Nature’s Feast prize draw simply email your details to competition@naturesfeast.co.uk.  For further information on Nest Box Week 2011 visit the Nature&#8217;s Feast website www.naturesfeast.co.uk where you will find plenty of helpful hints and tips on how to provide the best in wild bird care for Nest box Week 2011 and all year round.</p>
<p>*And just to underline the pleasure we get from our wild birds euVue Nature Watch reader Jessie Warrior from  Morpeth has been in touch to let us know about a flying visitor to her garden.</p>
<p>“<em>We have been visited (several times especially when there was snow on the ground) by what I am sure is a Grey Wagtail. We have lived up here in the Morpeth area for 16 years but have never before seen this bird!</em></p>
<p><em><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/Wagtail-greyjw/1154638551_BUhvq-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/Wagtail-greyjw/1154638551_BUhvq-S.jpg" alt="1154638551 BUhvq S We love our garden birds" width="400" height="247" title="We love our garden birds" /></a>&#8220;Although its wings and back are grey the colour of its breast is a bright yellow with a &#8216;egg yolk&#8217; colouring under its tail! Due to the extreme cold it had its plummage all fluffed up and looked just like a bright yellow puff ball!  Its colour is really a bright and beautiful yellow just like a Canary as a friend remarked. It certainly enjoyed the wild bird food I put out especially the seeds and insect fat balls.</em></p>
<p><em>&#8220;It appears to be mainly a &#8216;bottom feeder&#8217; as it spent quite long periods of time on the ground in our back yard with its long tail wagging constantly! There is a stream nearby and I wondered if the extreme cold and ice had forced it to look for food away from its usual habitat. I did consult a book on birds which said it usually lives near streams etc.</em></p>
<p><em>&#8220;I would love to know if anyone else has seen this species around and if anyone knows if there are many of them in Northumberland plus any other information.</em></p>
<p><em>&#8220;Also, to our extreme delight, we have seen several thrushes &#8211; both male and female in our garden as have our neighbours here in the little village of Linton. They have been a very rare sight in recent years so it was particularly heartening to see them again</em>.”</p>
<p>We will be happy to pass on any comments from our readers to Jessie.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/we-love-our-garden-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take off for Northumberland&#8217;s rare ospreys</title>
		<link>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/</link>
		<comments>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:02:53 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Adult Male]]></category>
		<category><![CDATA[Aqua Splash]]></category>
		<category><![CDATA[Castle Visitor]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[Family Of Birds]]></category>
		<category><![CDATA[Favourite Dish]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Kevin Hudson]]></category>
		<category><![CDATA[Leisure Manager]]></category>
		<category><![CDATA[Martin Davison]]></category>
		<category><![CDATA[Matter Of Survival]]></category>
		<category><![CDATA[North East England]]></category>
		<category><![CDATA[Northumbrian Water]]></category>
		<category><![CDATA[Ornithologist]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Osprey Family]]></category>
		<category><![CDATA[Ospreys]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[Rare Opportunity]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=184</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-S.jpg" alt="955542939 XZu6U S Take off for Northumberlands rare ospreys" width="400" height="267" title="Take off for Northumberlands rare ospreys" /></a>Northumberland’s  three  osprey  chicks  have taken to the air for the very first time.</p> <p>The young birds, named Aqua, Splash and Spray, and only the second osprey family raised in North East England since records began 200 years ago, have all successfully flown in Kielder Water and the forest park.</p> <p>Over the past week rangers have been monitoring CCTV coverage beamed live to <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-S.jpg" alt="955542939 XZu6U S Take off for Northumberlands rare ospreys" width="400" height="267" title="Take off for Northumberlands rare ospreys" /></a>Northumberland’s  three  osprey  chicks  have taken to the air for the very first time.</p>
<p>The young birds, named Aqua, Splash  and Spray, and only the second osprey family raised in North East  England since records began 200 years ago, have all successfully flown  in Kielder Water and the forest park.</p>
<p>Over  the past week rangers have been monitoring CCTV coverage beamed live to  Kielder Castle Visitor Centre as the chicks exercised their wings and  leapt into the air, getting ready for take off. Two of the birds left  the nest for the first time some days ago, but the third – the smallest  of the brood and possibly a male &#8211; proved reluctant to leave and has  only fleged in the past couple of days.</p>
<p>Kevin Hudson, Northumbrian Water leisure manager said: &#8220;The  ospreys&#8217; diet exists almost exclusively of fish. Kielder Water is well  stocked with rainbow trout &#8211; a favourite dish for these raptors.  Visitors to the Park now have a rare opportunity to watch the family of  birds hunting as the parents will be showing the three chicks how it&#8217;s  done. The best place to catch sight of these sensational creatures is  from the aptly named &#8216;Osprey&#8217; Ferry, which sails daily throughout the  summer.&#8221;</p>
<p>The  adult male will teach his offspring to fish – and it really is a crash  course. By the end of August they will start a hazardous 5000-mile migration to sub-Saharan Africa when they must  fend for themselves or perish.</p>
<p>Martin Davison, Forestry Commission ornithologist, explained: “The   chicks need to put on extra body fat to tackle the long flight.  Ospreys  are  expert  hunters and will often hover over water to spot  fish close to the surface. After fixing on their prey, they take the  plunge with legs extended forward and wings swept back to keep them dry,  before lifting away with a fish held in powerful talons.  It’s amazing  how quickly young birds learn, but it is a matter of survival.”</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/osprey8/955543089_tZS27-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/osprey8/955543089_tZS27-S.jpg" alt="955543089 tZS27 S Take off for Northumberlands rare ospreys" width="400" height="296" title="Take off for Northumberlands rare ospreys" /></a>Northumbrian   Water’s  &#8217;Osprey&#8217;  Ferry departs from Leaplish Waterside Park and Tower Knowe Visitor Centre. Booking  is  advisable on 01434  251 000 or by enquiring on site.</p>
<p>Kielder  Osprey Watch 2010 is organised by the Kielder Partnership, the RSPB and   Northumberland Wildlife Trust. The partners are working hard to ensure  that  the ospreys are here to stay by maintaining a high quality  habitat in Kielder  Water &amp; Forest Park and safeguarding and  monitoring the nest site. To find out more go to<a href="http://www.visitkielder.com/"> www.visitkielder.com</a></p>
<p><em>Ospreys  were once distributed widely, but persecution resulted in the species  becoming extinct in England as a breeding bird in 1840 and in Scotland  in 1916. Some birds re-colonised Scotland in the 1950s and by 2001 there  were nearly 160 breeding pairs (today about 200). The same year saw the  first successful osprey nests in England for 160 years by re-colonising  birds in the Lake District and re-introduced ones at Rutland Water in  the East Midlands.  Kielder is only the place in England where the bird  has returned to breed naturally.</em></p>
<h6></h6>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen up! Children to tune in to the sounds of nature</title>
		<link>http://nature.euvue.co.uk/listen-up-children-to-tune-in-to-the-sounds-of-nature/</link>
		<comments>http://nature.euvue.co.uk/listen-up-children-to-tune-in-to-the-sounds-of-nature/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:13:04 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[The Wildlife Trusts]]></category>
		<category><![CDATA[Art Field]]></category>
		<category><![CDATA[Barn Owl]]></category>
		<category><![CDATA[Blue Tit]]></category>
		<category><![CDATA[Boughton]]></category>
		<category><![CDATA[Communications Manager]]></category>
		<category><![CDATA[Cormack]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Doorstep]]></category>
		<category><![CDATA[Fun Sounds]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Junior Members]]></category>
		<category><![CDATA[Owl]]></category>
		<category><![CDATA[Shriek]]></category>
		<category><![CDATA[Sounds Of Nature]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Wildlife Sound]]></category>
		<category><![CDATA[Wsrs]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=172</guid>
