<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euVue - North East Nature Watch &#187; Environment</title>
	<atom:link href="http://nature.euvue.co.uk/http:/nature.euvue.co.uk/topics/uncategorized/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nature.euvue.co.uk</link>
	<description>North East Wildlife - News, articles, features, local events &#38; TV</description>
	<lastBuildDate>Tue, 11 Oct 2011 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ministers must seize chance to protect our countryside</title>
		<link>http://nature.euvue.co.uk/ministers-must-seize-chance-to-protect-our-countryside/</link>
		<comments>http://nature.euvue.co.uk/ministers-must-seize-chance-to-protect-our-countryside/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:57:56 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bill Martin]]></category>
		<category><![CDATA[Concerned Members]]></category>
		<category><![CDATA[Conservation Director]]></category>
		<category><![CDATA[Controversial Aspects]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Definition Of Sustainable Development]]></category>
		<category><![CDATA[Environmental Limits]]></category>
		<category><![CDATA[Government Talks]]></category>
		<category><![CDATA[Guiding Light]]></category>
		<category><![CDATA[Guiding Principle]]></category>
		<category><![CDATA[Labour Peers]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[Localism]]></category>
		<category><![CDATA[Martin Harper]]></category>
		<category><![CDATA[Planning System]]></category>
		<category><![CDATA[Public Backlash]]></category>
		<category><![CDATA[Public Concern]]></category>
		<category><![CDATA[Public Consultation]]></category>
		<category><![CDATA[Reform Debate]]></category>
		<category><![CDATA[Rspb]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=269</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/regional-june-2011/i-Xnbtmrd/0/M/countryside-XLjpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/regional-june-2011/i-Xnbtmrd/0/M/countryside-M.jpg" alt="countryside M Ministers must seize chance to protect our countryside" width="300" height="450" title="Ministers must seize chance to protect our countryside" /></a>Conservationists are urging ministers to grasp the opportunity tomorrow (October 12) to clear up one of the most controversial aspects of the planning reform debate.</p> <p>The Government has faced a public backlash against its proposed reforms of the planning system. Although they claim the changes will maintain sustainable development as the purpose of the planning system, the way this is <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/regional-june-2011/i-Xnbtmrd/0/M/countryside-XLjpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/regional-june-2011/i-Xnbtmrd/0/M/countryside-M.jpg" alt="countryside M Ministers must seize chance to protect our countryside" width="300" height="450" title="Ministers must seize chance to protect our countryside" /></a>Conservationists are urging ministers to grasp the opportunity tomorrow (October 12) to clear up one of the most controversial aspects of the planning reform debate.</strong></p>
<p>The Government has faced a public backlash against its proposed reforms of the planning system. Although they claim the changes will maintain sustainable development as the purpose of the planning system, the way this is defined is inadequate.</p>
<p>An amendment tabled by Liberal Democrat and Labour peers calls for a clear definition of sustainable development to be enshrined in law. This will be debated in the House of Lords tomorrow (Wednesday) and, if accepted, would result in an addition to the Localism Bill.</p>
<p>Martin Harper, RSPB Conservation Director, said: “The Government talks about sustainable development – but do they really know what it is?</p>
<p>“In a recent interview David Cameron struggled with the question, and the version included in the proposed planning reforms differs from what many consider to be the essence of sustainable development.</p>
<p>“This may seem like semantics but in fact it is a vital guiding principle governing how we treat our natural environment. This amendment is an opportunity for the Government to show that it has listened to the public, and that it understands how important it is to protect our wildlife from damaging development.</p>
<p>“Sustainable development means growth within environmental limits. It is not a brake on economic recovery, it is a guiding light to a prosperous future. And unless it is laid out in law in black and white then our countryside’s defence against planning blight will be weakened and we, alongside many others, will continue to oppose the upcoming reforms.”</p>
<p>Monday is the deadline for responses to the public consultation on the NPPF and concerned members of the public are being urged to make their voices heard on the issue.</p>
<p>Mr Harper added: “The Government clearly did not expect the level of public concern that has been displayed in recent weeks over their proposed planning reforms.</p>
<p>“Anyone who hasn’t expressed their views on this issue has less than a week to do so. Thousands of RSPB supporters have already responded to the official consultation via our website and the more people who make their views known, the more pressure we can put on the Government to rethink their plans.”</p>
<p>Anyone wanting to add their name to the campaign can do so at <a href="http://www.rspb.org.uk/saveyourlandscapes">www.rspb.org.uk/saveyourlandscapes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/ministers-must-seize-chance-to-protect-our-countryside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A star turn for rare bat colony</title>
		<link>http://nature.euvue.co.uk/a-star-turn-for-rare-bat-colony/</link>
		<comments>http://nature.euvue.co.uk/a-star-turn-for-rare-bat-colony/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:00:38 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Bat Colony]]></category>
		<category><![CDATA[Bat Species]]></category>
		<category><![CDATA[Chambers Farm]]></category>
		<category><![CDATA[Dave Hughes]]></category>
		<category><![CDATA[Detective Work]]></category>
		<category><![CDATA[Dramatic Decline]]></category>
		<category><![CDATA[Ecological Consultancy]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Lincoln University]]></category>
		<category><![CDATA[National Nature Reserve]]></category>
		<category><![CDATA[Postgraduate Research Student]]></category>
		<category><![CDATA[Principal Ecologist]]></category>
		<category><![CDATA[Radio Transmitters]]></category>
		<category><![CDATA[Sensitive Management]]></category>
		<category><![CDATA[Species Action Plan]]></category>
		<category><![CDATA[Star Turn]]></category>
		<category><![CDATA[Tiny Radio]]></category>
		<category><![CDATA[Tree Wally]]></category>
		<category><![CDATA[Uk Population]]></category>
		<category><![CDATA[University Postgraduate Research]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=215</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-S.jpg" alt="1044552150 3ypK7 S A star turn for rare bat colony" width="400" height="268" title="A star turn for rare bat colony" /></a>The Forestry Commission has announced that the rare Barbastelle bat has established a maternity colony in Lincolnshire woodland – a first for the county and one of the very few such sites identified in Britain.</p> <p>The bat is generally regarded as a southern English species, but research has revealed that it is not only present, but breeding in the 900-acre Chambers <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-S.jpg" alt="1044552150 3ypK7 S A star turn for rare bat colony" width="400" height="268" title="A star turn for rare bat colony" /></a>The  Forestry Commission has announced that the rare Barbastelle bat has  established a maternity colony in Lincolnshire woodland – a first for  the county and one of the very few such sites identified in Britain.</strong></p>
<p>The  bat is generally regarded as a southern English species, but research  has revealed that it is not only present, but breeding in the 900-acre  Chambers Farm Wood, near Wragby.</p>
<p>The  discovery was made by Dave Hughes, Lincoln University postgraduate  research student and Principal Ecologist at Lincoln-based Ecological  Consultancy, ESL.  He has fitted tiny radio transmitters to bats in the  Forestry Commission beauty spot, part of the Bardney Limewoods National  Nature Reserve, and used harmless nets to catch the mammal.  Both  pregnant Barbastelles and most tellingly recently born juveniles have  been recorded and further detective work led to the discovery of the  maternity colony under the bark of a rotting tree.</p>
<p>Wally  Grice, from the Forestry Commission, said: “This is really great news  and shows that sensitive management of woodlands pays dividends for  wildlife.  It means that we now have nine bat species in Chambers,  making it a real hotspot for the endangered creature.”</p>
<p>Dave  Hughes added: “We have caught 37 individuals so far, which is a good  sized colony.  I’ve also found Barbastelles in other woods nearby, but  only in Chambers do we have a maternity colony. The habitat here is  just right, being in part an old oak wood with plenty of insects to feed  on and dead wood to provide roosting sites. Barbastelles are becoming  increasingly rare so finding a maternity colony is cheering news.”</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Batman817/1044552488_umvpQ-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Batman817/1044552488_umvpQ-S.jpg" alt="1044552488 umvpQ S A star turn for rare bat colony" width="212" height="300" title="A star turn for rare bat colony" /></a>Bats  suffered a dramatic decline in the 20th century and are on the European  Protected Species list together with otters and the dormouse.  The UK  population of Barbastelles is estimated at just 5,000 individuals and  because of its rarity it has its own species action plan.</p>
<p>The  bat’s strange name is derived from the Latin for &#8216;star beard&#8217; and  refers to the delicate beard of frosted white hairs radiating from its  lower lip.  It has a squat face giving it a `pug-like’ appearance.</p>
<p>The discovery of a maternity colony is of national significance.</p>
<p>The  initial discovery that Barbastelles were living in Chambers was made  using an electronic detector which captured the unique frequency of its  echo location system.  That led to the Forestry Commission, Lincolnshire  Bat Group and Vincent Wildlife Trust installing 100 special boxes in  the woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/a-star-turn-for-rare-bat-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental project boosts rare butterfly numbers</title>
		<link>http://nature.euvue.co.uk/environmental-project-boosts-rare-butterfly-numbers/</link>
		<comments>http://nature.euvue.co.uk/environmental-project-boosts-rare-butterfly-numbers/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:45:37 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Butterfly Conservation]]></category>
		<category><![CDATA[Conifer Trees]]></category>
		<category><![CDATA[Corridors]]></category>
		<category><![CDATA[Dingy Skipper]]></category>
		<category><![CDATA[Environmental Project]]></category>
		<category><![CDATA[Fantastic Butterflies]]></category>
		<category><![CDATA[Favourable Areas]]></category>
		<category><![CDATA[Forest Projects]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Looper]]></category>
		<category><![CDATA[Orange Project]]></category>
		<category><![CDATA[Rare Butterflies]]></category>
		<category><![CDATA[Rare Butterfly]]></category>
		<category><![CDATA[Rare Species]]></category>
		<category><![CDATA[Substantial Increases]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[White Butterflies]]></category>
		<category><![CDATA[Work Areas]]></category>
		<category><![CDATA[Wyre Forest]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=212</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/DSCN1184-Pearl-bordered/1044552744_iXHvy-S.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/DSCN1184-Pearl-bordered/1044552744_iXHvy-S.jpg" alt="1044552744 iXHvy S Environmental project boosts rare butterfly numbers" width="400" height="300" title="Environmental project boosts rare butterfly numbers" /></a>An environmental project led by the Forestry Commission and Butterfly Conservation in the Wyre Forest has been hugely successful in boosting the numbers of rare butterflies living in the West Midlands.</p> <p>Back to Orange, a three-year project, largely funded by SITA Trust, which aimed to conserve the fritillary butterflies of the Wyre Forest, has seen substantial increases in the numbers of many species <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/DSCN1184-Pearl-bordered/1044552744_iXHvy-S.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/DSCN1184-Pearl-bordered/1044552744_iXHvy-S.jpg" alt="1044552744 iXHvy S Environmental project boosts rare butterfly numbers" width="400" height="300" title="Environmental project boosts rare butterfly numbers" /></a>An  environmental project led by the Forestry Commission and Butterfly  Conservation in the Wyre Forest has been hugely successful in boosting  the numbers of rare butterflies living in the West Midlands.</strong></p>
<p>Back  to Orange, a three-year project, largely funded by SITA Trust, which  aimed to conserve the fritillary butterflies of the Wyre Forest, has  seen substantial increases in the numbers of many species and a doubling  of the wood white butterflies.</p>
<p>Not  only have the numbers of pearl-bordered fritillaries increased but they  have also established new colonies. Another rare species, the wood  white, has spread to new areas of the Forest.</p>
<p>And  there is also good evidence that small pearl-bordered fritillary, dingy  skipper and drab looper have moved into project work areas.</p>
<p>Phil  Rudlin, Forestry Commission wildlife ranger who worked on the Back to  Orange project – said: “The results of this project are fantastic.  Butterflies are in decline in many places and we are very lucky to have a  good population of such rare butterflies here in the Wyre Forest.</p>
<p>“Projects like this, which give them a boost, can only be good for the future of these insects.”</p>
<p>Work  has been carried out to remove conifer trees in order to create  corridors for the butterflies to spread from isolated areas of habitat  to other favourable areas within the forest.</p>
<p>More  than 30 volunteers helped to record the numbers of butterflies within  the forest during 2010, which, because of the more favourable weather  conditions, has been a great year for spotting butterflies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/environmental-project-boosts-rare-butterfly-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New conservation heart for County Durham</title>
		<link>http://nature.euvue.co.uk/new-conservation-heart-for-county-durham/</link>
		<comments>http://nature.euvue.co.uk/new-conservation-heart-for-county-durham/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:32:16 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Durham Wildlife Trust]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Biodiversity Group]]></category>
		<category><![CDATA[Biodiversity Issues]]></category>
		<category><![CDATA[Blessed John]]></category>
		<category><![CDATA[Butterfly Conservation]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Conservation Project]]></category>
		<category><![CDATA[Conserving Wildlife]]></category>
		<category><![CDATA[Countryside Rangers]]></category>
		<category><![CDATA[Delivery Areas]]></category>
		<category><![CDATA[Durham County Council]]></category>
		<category><![CDATA[European Context]]></category>
		<category><![CDATA[Habitat Corridors]]></category>
		<category><![CDATA[Heritage Coast]]></category>
		<category><![CDATA[Hills And Valleys]]></category>
		<category><![CDATA[Landscape Scale]]></category>
		<category><![CDATA[Native Wildlife]]></category>
		<category><![CDATA[Russell Bell]]></category>
		<category><![CDATA[Scale Initiatives]]></category>
		<category><![CDATA[Tow Law]]></category>
		<category><![CDATA[Wildlife Trust]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=208</guid>
		<description><![CDATA[<p>A major new conservation project is proposed for the heart of County Durham. The idea is to be explored in a local, national and European context at a conference and exhibition to be held from October 18-22 at County Hall, Durham.</p> <p>The England Biodiversity Group has recommended that central Durham should be one of the country’s first Integrated Biodiversity Delivery Areas, where priority will be given to conserving wildlife and creating new habitats.</p> <p>The free event will celebrate successful examples of landscape scale initiatives <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A major new conservation project is proposed for the heart of County Durham.<br />
</strong><br />
The  idea is to be explored in a local, national and European context at a  conference and exhibition to be held from October 18-22 at County Hall,  Durham.</p>
<p>The  England Biodiversity Group has recommended that central Durham should  be one of the country’s first Integrated Biodiversity Delivery Areas,  where priority will be given to conserving wildlife and creating new  habitats.</p>
<p>The free event will celebrate successful examples of landscape scale initiatives in the county, such as the Heritage Coast.</p>
<p>It  will also explore the priorities for the new project and how it can  contribute to making the hills and valleys of central Durham even more  wildlife friendly.</p>
<p>“The  aim is to encourage community engagement and partnership working to  protect and enhance native wildlife and encourage the formation of  habitat corridors and networks,” said Cllr Neil Foster, Durham County  Council’s Cabinet member for regeneration and economic development.</p>
<p>A  conference will be held on October 21 that will include a series of  presentations on landscape scale initiatives and biodiversity issues  together with a bus tour to various wildlife sites in the proposed area.</p>
<p>As  part of the event, schools will visit Burnhill Nature Site conservation  project, a partnership between landowner Russell Bell, Tow Law  Millennium Primary and Blessed John Duckett RC Primary schools, Natural  England, the county council’s countryside rangers, Butterfly  Conservation, and Durham Wildlife Trust</p>
<p>The  project aims to diversify farmland and create a conservation area to  protect small pearl bordered fritillary butterfly and provide an  educational scheme for schools and community groups.</p>
<p>It is an example of the kind of scheme the new national project aims to promote.</p>
<p>The  exhibition and conference are organised in partnership with Durham  Wildlife Trust and Europe Direct NE with funding from the European  Commission.</p>
<p>Anyone  wanting to book a place at the conference on October 21 should contact  Helen Bonner on 0191 383 3361 or email helen.bonner@durham.gov.uk by  October 8.</p>
<p>Limited places are available especially for the bus tour and places will be allocated on a first come, first served basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/new-conservation-heart-for-county-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Commission records Cumbrian red squirrel numbers</title>
		<link>http://nature.euvue.co.uk/forestry-commission-records-cumbrian-red-squirrel-numbers/</link>
		<comments>http://nature.euvue.co.uk/forestry-commission-records-cumbrian-red-squirrel-numbers/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:56:01 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Broadleaf Trees]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Grey Squirrels]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Indigenous Species]]></category>
		<category><![CDATA[Keswick]]></category>
		<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[Mature Conifers]]></category>
		<category><![CDATA[Neighbouring]]></category>
		<category><![CDATA[Population Trends]]></category>
		<category><![CDATA[Red Squirrel]]></category>
		<category><![CDATA[Red Squirrels]]></category>
		<category><![CDATA[Trapping]]></category>
		<category><![CDATA[Whinlatter Forest]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=203</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-S.jpg" alt="1028502798 fGTKe S Forestry Commission records Cumbrian red squirrel numbers" width="177" height="249" title="Forestry Commission records Cumbrian red squirrel numbers" /></a>The Forestry Commission has carried out the first ever full survey of the Red Squirrels Reserve at Whinlatter Forest, Dodd Wood, Wythop and Setmurthy near Keswick as part of efforts to help conservation.</p> <p>Numbers of red squirrels were counted using 75 traps located within the reserve.</p> <p>A total of 416 red squirrels were recorded–during a 12-week period between May and August, <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-S.jpg" alt="1028502798 fGTKe S Forestry Commission records Cumbrian red squirrel numbers" width="177" height="249" title="Forestry Commission records Cumbrian red squirrel numbers" /></a>The  Forestry Commission has carried out the first ever full survey of the  Red Squirrels Reserve at Whinlatter Forest, Dodd Wood, Wythop and  Setmurthy near Keswick as part of efforts to help conservation.</strong></p>
<p>Numbers of red squirrels were counted using 75 traps located within the reserve.</p>
<p>A  total of 416 red squirrels were recorded–during a 12-week period  between May and August, although individual squirrels could have been  caught more than once.</p>
<p>The  figures provide a starting reference for future surveys in subsequent  years and help provide an indication of population trends. This in turn  will help wildlife rangers to manage the reserve more effectively to  help the red squirrels continue to survive in Cumbria.</p>
<p>Matthew  Easton, Forestry Commission wildlife ranger, said: “This exercise will  help to show us whether our current methods of forest management are  sufficient to help this highly popular indigenous species survive.”</p>
<p>Forest  management techniques currently used to help the red squirrels survive  include maintaining a level of mature conifers within Whinlatter Forest  and the neighbouring woodland. This is because there is evidence that  reds fare better against competition from the larger grey squirrels in a  coniferous environment, compared with broadleaf trees.</p>
<p>Graeme  Prest, the Forestry Manager in the North West, says: “Cumbria’s  publicly owned forests are home to a wide range of wildlife and the  Forestry Commission places a high priority on improving the biodiversity  of these important habitats.  Red squirrels are one of the most popular  residents of our forests in Cumbria and this study will help in the  work we are doing to try to protect them.”</p>
<p>Any  grey squirrels that were found were found in the traps were removed  from the area.  One result from this year’s trapping that is cause for  hope is that the numbers of grey squirrels that were caught in the  reserve this year are lower than last. This is an indication that there  are fewer grey squirrels moving into the reserve.</p>
<p>Grey  squirrels, which were introduced into the UK from North America, are a  threat to red squirrels because they compete more effectively for food  and they are also carriers of the deadly Squirrel Pox. Grey squirrels  are resistant to Squirrel Pox, but they can pass it on to reds, which  are not resistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/forestry-commission-records-cumbrian-red-squirrel-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly survey provides conservation platform</title>
		<link>http://nature.euvue.co.uk/butterfly-survey-provides-conservation-platform/</link>
		<comments>http://nature.euvue.co.uk/butterfly-survey-provides-conservation-platform/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:50:41 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Burnet]]></category>
		<category><![CDATA[Butterfly Conservation]]></category>
		<category><![CDATA[Butterfly Count]]></category>
		<category><![CDATA[Butterfly Population]]></category>
		<category><![CDATA[Butterfly Survey]]></category>
		<category><![CDATA[Common Moth]]></category>
		<category><![CDATA[Conservationists]]></category>
		<category><![CDATA[Gatekeeper]]></category>
		<category><![CDATA[Humming Bird]]></category>
		<category><![CDATA[Impressive Number]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[Moths]]></category>
		<category><![CDATA[Orange Butterfly]]></category>
		<category><![CDATA[Red Admiral]]></category>
		<category><![CDATA[Richard Fox]]></category>
		<category><![CDATA[Ringlet]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[South East England]]></category>
		<category><![CDATA[State Of The Nation]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[Tortoiseshell]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=194</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpghttp://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpg" alt="997996731 w83eJ S Butterfly survey provides conservation platform" width="244" height="183" title="Butterfly survey provides conservation platform" /></a>The results of one of the biggest ever surveys of the UK’s butterfly population have been announced. The big butterfly count organised by the charity Butterfly Conservation in partnership with Marks &#38; Spencer was carried out by members of the public and has been based on a staggering 187,000 individual sightings.</p> <p>It reveals the top ten most common species are the Small White, Large White, <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpghttp://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpg" alt="997996731 w83eJ S Butterfly survey provides conservation platform" width="244" height="183" title="Butterfly survey provides conservation platform" /></a>The results of one of the biggest ever surveys of the UK’s butterfly population have been announced.<br />
</strong><br />
The  big butterfly count organised by the charity Butterfly Conservation in  partnership with Marks &amp; Spencer was carried out by members of the  public and has been based on a staggering 187,000 individual sightings.</p>
<p>It  reveals the top ten most common species are the Small White, Large  White, Gatekeeper, Meadow Brown, Common Blue, Peacock, Green-veined  White, Red Admiral, Small Tortoiseshell (right) and the Ringlet.</p>
<p>The  exercise was designed to give scientists an indication of the state of  the nation&#8217;s butterfly population, particularly in gardens and urban  areas.<br />
There  was an impressive number of sightings of the Small Tortoiseshell which  has been ravaged in recent years. Numbers have declined by 82 per cent  in south-east England with the arrival of a parasitic fly called Sturmia  bella.</p>
<p>The  big butterfly count results indicate strong signs of recovery. The  Small Tortoiseshell was the ninth most common butterfly seen across the  UK and did even better in garden habitats.</p>
<p>The  Gatekeeper&#8217;s results also pleased conservationists. The Gatekeeper has  suffered a run of extremely bad years but ranked as number three in the  top ten list during the count. It was seen in greatest numbers in fields  and other rural habitats, but this orange butterfly was also found  thriving in major cities such as London and Manchester.</p>
<p>Although  no day-flying moths made it into the top 10, the most common moth  reported during big butterfly count was the Six-spot Burnet, followed by  the Silver Y (left) and then, some way behind, the Humming-bird Hawk-moth.</p>
<p>The full results of the count can be viewed online at www.bigbutterflycount.org.</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Silver-Y/997996734_bDgu4-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Silver-Y/997996734_bDgu4-S.jpg" alt="997996734 bDgu4 S Butterfly survey provides conservation platform" width="183" height="244" title="Butterfly survey provides conservation platform" /></a>Richard  Fox, Butterfly Conservation&#8217;s Surveys Manager said: &#8220;A big thank you to  all who have made the big butterfly count the biggest ever weekly count  of butterflies anywhere in the world! It&#8217;s been a fantastic start and  the big butterfly count will continue in 2011. With the public&#8217;s help,  we&#8217;ll be able to compare how butterflies and moths have fared. We hope  people from all over the UK will help us take the pulse of nature in  years to come&#8221;.</p>
<p>Despite  the pleasing results for some species, scientists at the charity  Butterfly Conservation, who are analysing this year&#8217;s data, warn that  most butterflies continue to face serious long-term decline.</p>
