<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euVue - North East Nature Watch &#187; Forests and Woodland</title>
	<atom:link href="http://nature.euvue.co.uk/http:/nature.euvue.co.uk/topics/uncategorized/forests-and-woodland/feed/" rel="self" type="application/rss+xml" />
	<link>http://nature.euvue.co.uk</link>
	<description>North East Wildlife - News, articles, features, local events &#38; TV</description>
	<lastBuildDate>Tue, 11 Oct 2011 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mouth swabs to probe rare blood lines</title>
		<link>http://nature.euvue.co.uk/mouth-swabs-to-probe-rare-blood-lines/</link>
		<comments>http://nature.euvue.co.uk/mouth-swabs-to-probe-rare-blood-lines/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:32:38 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[11 June]]></category>
		<category><![CDATA[Blood Lines]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Bloodlines]]></category>
		<category><![CDATA[Castle Bellingham]]></category>
		<category><![CDATA[Castle Dawn]]></category>
		<category><![CDATA[Dawn Chorus]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Gene Pool]]></category>
		<category><![CDATA[Goshawks]]></category>
		<category><![CDATA[Magnificent Birds]]></category>
		<category><![CDATA[Martin Davison]]></category>
		<category><![CDATA[Noon March]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[Ornithologist]]></category>
		<category><![CDATA[Richard Gilchrist]]></category>
		<category><![CDATA[Sky Dance]]></category>
		<category><![CDATA[Special Licence]]></category>
		<category><![CDATA[Viable Population]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=231</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-S.jpg" alt="1182395927 28fNK S Mouth swabs to probe rare blood lines" width="400" height="267" title="Mouth swabs to probe rare blood lines" /></a>Goshawk chicks in Kielder Water &#38; Forest Park are having their mouths swabbed in a bid to discover more about the creature&#8217;s blood lines in the 62,000 hectare (155,000 acre) Northumberland wilderness.</p> <p>The bird, once persecuted to extinction and which reappeared in Kielder in the 1960s, is one of the rarest in the UK and a special licence is required simply <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/November10/news/Goshawk-and-chicks/1182395927_28fNK-S.jpg" alt="1182395927 28fNK S Mouth swabs to probe rare blood lines" width="400" height="267" title="Mouth swabs to probe rare blood lines" /></a>Goshawk  chicks in Kielder Water &amp; Forest Park are having their mouths  swabbed in a bid to discover more about the creature&#8217;s blood lines in  the 62,000 hectare (155,000 acre) Northumberland wilderness.</strong></p>
<p>The  bird, once persecuted to extinction and which reappeared in Kielder in  the 1960s, is one of the rarest in the UK and a special licence is  required simply to visit its nest.  Now monitoring by the Forestry  Commission which includes ringing, weighing and measuring chicks is  being stepped up to include taking a DNA sample.</p>
<p>Martin  Davison, a Forestry Commission ornithologist, said: &#8220;Blood tests  carried out two decades ago found that the local population derived from  a single female – presumably the one which arrived in the forest 50  years ago.</p>
<p>“We  are now seeking scientific proof that new bloodlines have since come  into the forest.  It’s an interesting project, but very much in its  early days. We expect the results to confirm that the bird is drawing on  a wider gene pool of unrelated birds. That is important because it  makes for a healthier and more viable population.   Goshawks are  magnificent birds and it’s good see the population is stable.”</p>
<p>Rangers  are staging three thrilling goshawks walk to raise the curtain on the  Wild at Kielder season which celebrates the forest&#8217;s amazing wildlife.   Male goshawks bid to impress potential mates with a thrilling “sky  dance” in spring and walks take place at 10.30am and 1.30pm<br />
(March  5) and 9am to 12 noon (March 6). Booking is required on 01434 220242  and the cost is £6 adults, £5 concessions and £16 for a family of four.</p>
<p>Other great opportunities to sample Kielder’s wildlife include:</p>
<p>Deer Safaris, 20 and 27 April  and 1 and 11 June – Kielder Castle/Bellingham<br />
Bat Night, 30 April – Kielder Castle<br />
Dawn Chorus, 1 May &#8211; Kielder Castle<br />
Badger Watch, 6 and 14 May – Wark Forest<br />
Owl Night, 13, 18 and 20 May – Kielder Castle</p>
<p>Richard  Gilchrist, Chief Recreation Ranger, said: “Kielder Water &amp; Forest  Park is the most tranquil spot in the UK according to the CPRE, but when  it comes to animals it is like Piccadilly Circus!  It&#8217;s a haven for  some of the nation’s rarest creatures, including goshawks, red squirrels  and even wild goats.  This is a special place and these events are a  great way to experience Mother Nature.”</p>
<p>Wild at Kielder season is being organised by the Kielder Partnership &#8211; for detail of other exciting events go to<a href="http://www.visitkielder.com/"> www.visitkielder.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/mouth-swabs-to-probe-rare-blood-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A star turn for rare bat colony</title>
		<link>http://nature.euvue.co.uk/a-star-turn-for-rare-bat-colony/</link>
		<comments>http://nature.euvue.co.uk/a-star-turn-for-rare-bat-colony/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:00:38 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Bat Colony]]></category>
		<category><![CDATA[Bat Species]]></category>
		<category><![CDATA[Chambers Farm]]></category>
		<category><![CDATA[Dave Hughes]]></category>
		<category><![CDATA[Detective Work]]></category>
		<category><![CDATA[Dramatic Decline]]></category>
		<category><![CDATA[Ecological Consultancy]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Lincoln University]]></category>
		<category><![CDATA[National Nature Reserve]]></category>
		<category><![CDATA[Postgraduate Research Student]]></category>
		<category><![CDATA[Principal Ecologist]]></category>
		<category><![CDATA[Radio Transmitters]]></category>
		<category><![CDATA[Sensitive Management]]></category>
		<category><![CDATA[Species Action Plan]]></category>
		<category><![CDATA[Star Turn]]></category>
		<category><![CDATA[Tiny Radio]]></category>
		<category><![CDATA[Tree Wally]]></category>
		<category><![CDATA[Uk Population]]></category>
		<category><![CDATA[University Postgraduate Research]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=215</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-S.jpg" alt="1044552150 3ypK7 S A star turn for rare bat colony" width="400" height="268" title="A star turn for rare bat colony" /></a>The Forestry Commission has announced that the rare Barbastelle bat has established a maternity colony in Lincolnshire woodland – a first for the county and one of the very few such sites identified in Britain.</p> <p>The bat is generally regarded as a southern English species, but research has revealed that it is not only present, but breeding in the 900-acre Chambers <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Barbastelle/1044552150_3ypK7-S.jpg" alt="1044552150 3ypK7 S A star turn for rare bat colony" width="400" height="268" title="A star turn for rare bat colony" /></a>The  Forestry Commission has announced that the rare Barbastelle bat has  established a maternity colony in Lincolnshire woodland – a first for  the county and one of the very few such sites identified in Britain.</strong></p>
<p>The  bat is generally regarded as a southern English species, but research  has revealed that it is not only present, but breeding in the 900-acre  Chambers Farm Wood, near Wragby.</p>
<p>The  discovery was made by Dave Hughes, Lincoln University postgraduate  research student and Principal Ecologist at Lincoln-based Ecological  Consultancy, ESL.  He has fitted tiny radio transmitters to bats in the  Forestry Commission beauty spot, part of the Bardney Limewoods National  Nature Reserve, and used harmless nets to catch the mammal.  Both  pregnant Barbastelles and most tellingly recently born juveniles have  been recorded and further detective work led to the discovery of the  maternity colony under the bark of a rotting tree.</p>
<p>Wally  Grice, from the Forestry Commission, said: “This is really great news  and shows that sensitive management of woodlands pays dividends for  wildlife.  It means that we now have nine bat species in Chambers,  making it a real hotspot for the endangered creature.”</p>
<p>Dave  Hughes added: “We have caught 37 individuals so far, which is a good  sized colony.  I’ve also found Barbastelles in other woods nearby, but  only in Chambers do we have a maternity colony. The habitat here is  just right, being in part an old oak wood with plenty of insects to feed  on and dead wood to provide roosting sites. Barbastelles are becoming  increasingly rare so finding a maternity colony is cheering news.”</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Batman817/1044552488_umvpQ-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/October10/regional-news/Batman817/1044552488_umvpQ-S.jpg" alt="1044552488 umvpQ S A star turn for rare bat colony" width="212" height="300" title="A star turn for rare bat colony" /></a>Bats  suffered a dramatic decline in the 20th century and are on the European  Protected Species list together with otters and the dormouse.  The UK  population of Barbastelles is estimated at just 5,000 individuals and  because of its rarity it has its own species action plan.</p>
<p>The  bat’s strange name is derived from the Latin for &#8216;star beard&#8217; and  refers to the delicate beard of frosted white hairs radiating from its  lower lip.  It has a squat face giving it a `pug-like’ appearance.</p>
<p>The discovery of a maternity colony is of national significance.</p>
<p>The  initial discovery that Barbastelles were living in Chambers was made  using an electronic detector which captured the unique frequency of its  echo location system.  That led to the Forestry Commission, Lincolnshire  Bat Group and Vincent Wildlife Trust installing 100 special boxes in  the woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/a-star-turn-for-rare-bat-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Commission records Cumbrian red squirrel numbers</title>
		<link>http://nature.euvue.co.uk/forestry-commission-records-cumbrian-red-squirrel-numbers/</link>
		<comments>http://nature.euvue.co.uk/forestry-commission-records-cumbrian-red-squirrel-numbers/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:56:01 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Broadleaf Trees]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Grey Squirrels]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Indigenous Species]]></category>
		<category><![CDATA[Keswick]]></category>
		<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[Mature Conifers]]></category>
		<category><![CDATA[Neighbouring]]></category>
		<category><![CDATA[Population Trends]]></category>
		<category><![CDATA[Red Squirrel]]></category>
		<category><![CDATA[Red Squirrels]]></category>
		<category><![CDATA[Trapping]]></category>
		<category><![CDATA[Whinlatter Forest]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=203</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-S.jpg" alt="1028502798 fGTKe S Forestry Commission records Cumbrian red squirrel numbers" width="177" height="249" title="Forestry Commission records Cumbrian red squirrel numbers" /></a>The Forestry Commission has carried out the first ever full survey of the Red Squirrels Reserve at Whinlatter Forest, Dodd Wood, Wythop and Setmurthy near Keswick as part of efforts to help conservation.</p> <p>Numbers of red squirrels were counted using 75 traps located within the reserve.</p> <p>A total of 416 red squirrels were recorded–during a 12-week period between May and August, <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/red-squirrel/1028502798_fGTKe-S.jpg" alt="1028502798 fGTKe S Forestry Commission records Cumbrian red squirrel numbers" width="177" height="249" title="Forestry Commission records Cumbrian red squirrel numbers" /></a>The  Forestry Commission has carried out the first ever full survey of the  Red Squirrels Reserve at Whinlatter Forest, Dodd Wood, Wythop and  Setmurthy near Keswick as part of efforts to help conservation.</strong></p>
<p>Numbers of red squirrels were counted using 75 traps located within the reserve.</p>
<p>A  total of 416 red squirrels were recorded–during a 12-week period  between May and August, although individual squirrels could have been  caught more than once.</p>
<p>The  figures provide a starting reference for future surveys in subsequent  years and help provide an indication of population trends. This in turn  will help wildlife rangers to manage the reserve more effectively to  help the red squirrels continue to survive in Cumbria.</p>
<p>Matthew  Easton, Forestry Commission wildlife ranger, said: “This exercise will  help to show us whether our current methods of forest management are  sufficient to help this highly popular indigenous species survive.”</p>
<p>Forest  management techniques currently used to help the red squirrels survive  include maintaining a level of mature conifers within Whinlatter Forest  and the neighbouring woodland. This is because there is evidence that  reds fare better against competition from the larger grey squirrels in a  coniferous environment, compared with broadleaf trees.</p>
<p>Graeme  Prest, the Forestry Manager in the North West, says: “Cumbria’s  publicly owned forests are home to a wide range of wildlife and the  Forestry Commission places a high priority on improving the biodiversity  of these important habitats.  Red squirrels are one of the most popular  residents of our forests in Cumbria and this study will help in the  work we are doing to try to protect them.”</p>
<p>Any  grey squirrels that were found were found in the traps were removed  from the area.  One result from this year’s trapping that is cause for  hope is that the numbers of grey squirrels that were caught in the  reserve this year are lower than last. This is an indication that there  are fewer grey squirrels moving into the reserve.</p>
<p>Grey  squirrels, which were introduced into the UK from North America, are a  threat to red squirrels because they compete more effectively for food  and they are also carriers of the deadly Squirrel Pox. Grey squirrels  are resistant to Squirrel Pox, but they can pass it on to reds, which  are not resistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/forestry-commission-records-cumbrian-red-squirrel-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly survey provides conservation platform</title>
		<link>http://nature.euvue.co.uk/butterfly-survey-provides-conservation-platform/</link>
		<comments>http://nature.euvue.co.uk/butterfly-survey-provides-conservation-platform/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:50:41 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Burnet]]></category>
		<category><![CDATA[Butterfly Conservation]]></category>
		<category><![CDATA[Butterfly Count]]></category>
		<category><![CDATA[Butterfly Population]]></category>
		<category><![CDATA[Butterfly Survey]]></category>
		<category><![CDATA[Common Moth]]></category>
		<category><![CDATA[Conservationists]]></category>
		<category><![CDATA[Gatekeeper]]></category>
		<category><![CDATA[Humming Bird]]></category>
		<category><![CDATA[Impressive Number]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[Moths]]></category>
		<category><![CDATA[Orange Butterfly]]></category>
		<category><![CDATA[Red Admiral]]></category>
		<category><![CDATA[Richard Fox]]></category>
		<category><![CDATA[Ringlet]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[South East England]]></category>
		<category><![CDATA[State Of The Nation]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[Tortoiseshell]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=194</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpghttp://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpg" alt="997996731 w83eJ S Butterfly survey provides conservation platform" width="244" height="183" title="Butterfly survey provides conservation platform" /></a>The results of one of the biggest ever surveys of the UK’s butterfly population have been announced. The big butterfly count organised by the charity Butterfly Conservation in partnership with Marks &#38; Spencer was carried out by members of the public and has been based on a staggering 187,000 individual sightings.</p> <p>It reveals the top ten most common species are the Small White, Large White, <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpghttp://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Small-Tortoiseshell-DW/997996731_w83eJ-S.jpg" alt="997996731 w83eJ S Butterfly survey provides conservation platform" width="244" height="183" title="Butterfly survey provides conservation platform" /></a>The results of one of the biggest ever surveys of the UK’s butterfly population have been announced.<br />
</strong><br />
The  big butterfly count organised by the charity Butterfly Conservation in  partnership with Marks &amp; Spencer was carried out by members of the  public and has been based on a staggering 187,000 individual sightings.</p>
<p>It  reveals the top ten most common species are the Small White, Large  White, Gatekeeper, Meadow Brown, Common Blue, Peacock, Green-veined  White, Red Admiral, Small Tortoiseshell (right) and the Ringlet.</p>
<p>The  exercise was designed to give scientists an indication of the state of  the nation&#8217;s butterfly population, particularly in gardens and urban  areas.<br />
There  was an impressive number of sightings of the Small Tortoiseshell which  has been ravaged in recent years. Numbers have declined by 82 per cent  in south-east England with the arrival of a parasitic fly called Sturmia  bella.</p>
<p>The  big butterfly count results indicate strong signs of recovery. The  Small Tortoiseshell was the ninth most common butterfly seen across the  UK and did even better in garden habitats.</p>
<p>The  Gatekeeper&#8217;s results also pleased conservationists. The Gatekeeper has  suffered a run of extremely bad years but ranked as number three in the  top ten list during the count. It was seen in greatest numbers in fields  and other rural habitats, but this orange butterfly was also found  thriving in major cities such as London and Manchester.</p>
<p>Although  no day-flying moths made it into the top 10, the most common moth  reported during big butterfly count was the Six-spot Burnet, followed by  the Silver Y (left) and then, some way behind, the Humming-bird Hawk-moth.</p>
<p>The full results of the count can be viewed online at www.bigbutterflycount.org.</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Silver-Y/997996734_bDgu4-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/Silver-Y/997996734_bDgu4-S.jpg" alt="997996734 bDgu4 S Butterfly survey provides conservation platform" width="183" height="244" title="Butterfly survey provides conservation platform" /></a>Richard  Fox, Butterfly Conservation&#8217;s Surveys Manager said: &#8220;A big thank you to  all who have made the big butterfly count the biggest ever weekly count  of butterflies anywhere in the world! It&#8217;s been a fantastic start and  the big butterfly count will continue in 2011. With the public&#8217;s help,  we&#8217;ll be able to compare how butterflies and moths have fared. We hope  people from all over the UK will help us take the pulse of nature in  years to come&#8221;.</p>
<p>Despite  the pleasing results for some species, scientists at the charity  Butterfly Conservation, who are analysing this year&#8217;s data, warn that  most butterflies continue to face serious long-term decline.</p>
<p>Butterflies  and moths are important as indicators, alerting us to underlying  problems with the environment. If butterfly numbers are falling,  inevitably other wildlife is also in decline.</p>
<p>The  main factors causing the long-term decline of many butterfly species  include the loss of crucial habitats such as flower-rich grassland and  the intensification of farming methods. A lack of management is also  causing problems in habitats such as woodlands. Butterfly Conservation  is working with landowners and other conservation organisations to help  reverse declines as a matter of great urgency.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/butterfly-survey-provides-conservation-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First baby beavers arrive in Scotland</title>
		<link>http://nature.euvue.co.uk/first-baby-beavers-arrive-in-scotland/</link>
		<comments>http://nature.euvue.co.uk/first-baby-beavers-arrive-in-scotland/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:26:54 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Adult Sites]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Beaver Field]]></category>
		<category><![CDATA[Family Group]]></category>
		<category><![CDATA[Family Outing]]></category>
		<category><![CDATA[Forage]]></category>
		<category><![CDATA[Fur]]></category>
		<category><![CDATA[Guinea Pig]]></category>
		<category><![CDATA[Nocturnal Animals]]></category>
		<category><![CDATA[Older Sister]]></category>
		<category><![CDATA[Own Territory]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Patient Observation]]></category>
		<category><![CDATA[Peak Condition]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Royal Zoological Society]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Younger Ones]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=189</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/18550/974059980_LnFfs-S.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/18550/974059980_LnFfs-S.jpg" alt="974059980 LnFfs S First baby beavers arrive in Scotland " width="222" height="148" title="First baby beavers arrive in Scotland " /></a>The first baby beavers to be born in the wild for about 400 years have been spotted in Scotland, it has been announced. Last May the trial reintroduction of beavers began with the babies, known as kits, thought to have been born about eight weeks ago.</p> <p>About the size of a large guinea pig, beaver kits weigh about one pound at <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/18550/974059980_LnFfs-S.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Aug10/regional/18550/974059980_LnFfs-S.jpg" alt="974059980 LnFfs S First baby beavers arrive in Scotland " width="222" height="148" title="First baby beavers arrive in Scotland " /></a>The  first baby beavers to be born in the wild for about 400 years have been  spotted in Scotland, it has been announced.<br />
</strong><br />
Last  May the trial reintroduction of beavers began with the babies, known as  kits, thought to have been born about eight weeks ago.</p>
<p>About  the size of a large guinea pig, beaver kits weigh about one pound at  birth and are born with a full coat of fur, their eyes open and the  ability to swim.</p>
<p>Older  kits within the family may help care for and defend the younger ones  but when they reach about two years old, they will leave the group in  search of their own territory.</p>
<p>The  Scottish Beaver Trial, which reintroduced the animals, aims to provide  information which could determine whether or not beavers are  reintroduced into the wild across Scotland.</p>
<p>The  Royal Zoological Society of Scotland&#8217;s Beaver field officer, Christian  Robstad, said: &#8220;Seeing the newborn beaver kits was really  amazing &#8211; this is a huge achievement for the project and for  conservation in the UK.</p>
<p>&#8220;It&#8217;s  often difficult to tell if wild beavers are pregnant especially as they  are elusive and largely nocturnal animals, but with our adult female  beavers at two sites known to be in peak condition, there was a real  possibility that kits could follow. Increasingly  in the last few weeks, staff and volunteers have seen more evidence  that there were young around and tracking activities were stepped up.</p>
<p>&#8220;After  weeks of patient observation, we were finally rewarded with not just  one kit being spotted but a second kit from a different family group as  well. The first emerged as part of a &#8216;family outing&#8217; with its parents and older sister close by to offer additional protection.</p>
<p>&#8220;It kept close to the edge of the loch and called out to its family for reassurance while it began to learn to forage for food,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/first-baby-beavers-arrive-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take off for Northumberland&#8217;s rare ospreys</title>
		<link>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/</link>
		<comments>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:02:53 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Adult Male]]></category>
		<category><![CDATA[Aqua Splash]]></category>
		<category><![CDATA[Castle Visitor]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[Family Of Birds]]></category>
		<category><![CDATA[Favourite Dish]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Kevin Hudson]]></category>
		<category><![CDATA[Leisure Manager]]></category>
		<category><![CDATA[Martin Davison]]></category>
		<category><![CDATA[Matter Of Survival]]></category>
		<category><![CDATA[North East England]]></category>
		<category><![CDATA[Northumbrian Water]]></category>
		<category><![CDATA[Ornithologist]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Osprey Family]]></category>
		<category><![CDATA[Ospreys]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[Rare Opportunity]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=184</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-S.jpg" alt="955542939 XZu6U S Take off for Northumberlands rare ospreys" width="400" height="267" title="Take off for Northumberlands rare ospreys" /></a>Northumberland’s  three  osprey  chicks  have taken to the air for the very first time.</p> <p>The young birds, named Aqua, Splash and Spray, and only the second osprey family raised in North East England since records began 200 years ago, have all successfully flown in Kielder Water and the forest park.</p> <p>Over the past week rangers have been monitoring CCTV coverage beamed live to <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
