<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euVue - North East Nature Watch &#187; Northumberland Wildlife Trust</title>
	<atom:link href="http://nature.euvue.co.uk/http:/nature.euvue.co.uk/topics/uncategorized/the-wildlife-trusts/northumberland-wildlife-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://nature.euvue.co.uk</link>
	<description>North East Wildlife - News, articles, features, local events &#38; TV</description>
	<lastBuildDate>Tue, 11 Oct 2011 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rare seal’s visit delights Northumberland Wildlife Trust</title>
		<link>http://nature.euvue.co.uk/rare-seal%e2%80%99s-visit-delights-northumberland-wildlife-trust/</link>
		<comments>http://nature.euvue.co.uk/rare-seal%e2%80%99s-visit-delights-northumberland-wildlife-trust/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:49:17 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Arctic Seals]]></category>
		<category><![CDATA[Bearded Seal]]></category>
		<category><![CDATA[Characteristic Feature]]></category>
		<category><![CDATA[Conservation Officer]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Flipper]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[O Hara]]></category>
		<category><![CDATA[Seal Beach]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Water Currents]]></category>
		<category><![CDATA[Westerly Winds]]></category>
		<category><![CDATA[Whiskers]]></category>
		<category><![CDATA[Wildlife Tour]]></category>
		<category><![CDATA[Wildlife Tours]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=250</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/Explore/Activity-Borders/i-TqgCJw5/0/S/beardy-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/Explore/Activity-Borders/i-TqgCJw5/0/S/beardy-S.jpg" alt="beardy S Rare seal’s visit delights Northumberland Wildlife Trust" width="400" height="266" title="Rare seal’s visit delights Northumberland Wildlife Trust" /></a>Northumberland Wildlife Trust is delighted that a rare bearded seal visited Beadnell Beach at the weekend &#8211; May 29. </p> <p>This visit is the first ever record of a bearded seal to Northumberland since records began.</p> <p>The young seal was spotted quite happily lying on the beach and appeared quite fit, fat and healthy. Local wildlife tour guide Alan Tilmouth, from Northumbrian <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/Explore/Activity-Borders/i-TqgCJw5/0/S/beardy-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/Explore/Activity-Borders/i-TqgCJw5/0/S/beardy-S.jpg" alt="beardy S Rare seal’s visit delights Northumberland Wildlife Trust" width="400" height="266" title="Rare seal’s visit delights Northumberland Wildlife Trust" /></a>Northumberland Wildlife Trust is delighted that a rare bearded seal visited Beadnell Beach at the weekend &#8211; May 29.<br />
</strong></p>
<p>This visit is the first ever record of a bearded seal to Northumberland since records began.</p>
<p>The young seal was spotted quite happily lying on the beach and appeared quite fit, fat and healthy. Local wildlife tour guide Alan Tilmouth, from Northumbrian Wildlife Tours waited with the young seal for 90 minutes to ensure the tide washed it back into the sea and to safeguard it against dog attacks.</p>
<p>Kevin O’Hara, Conservation Officer with Northumberland Wildlife Trust and mammals expert said: “This seal was way off course as species of this type normally inhabit the waters around the Arctic. Seals wander the seas and very often get blown off course and my guess is that the strong north westerly winds have altered the water currents and blown it here. There was no cause for concern although it is very unusual for it to make an appearance on a beach in Northumberland.”</p>
<p>The bearded seal, also called the square flipper seal is found in and near the Arctic Ocean. It’s most characteristic feature is the conspicuous and very abundant whiskers.<br />
The bearded seal reaches about 2.25m (7.4ft) to 2.7m (8.9ft) in nose to tail length and from 275kg (606lb) to 340kg (750lb).</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/rare-seal%e2%80%99s-visit-delights-northumberland-wildlife-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take off for Northumberland&#8217;s rare ospreys</title>
		<link>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/</link>
		<comments>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:02:53 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Adult Male]]></category>
		<category><![CDATA[Aqua Splash]]></category>
		<category><![CDATA[Castle Visitor]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[Family Of Birds]]></category>
		<category><![CDATA[Favourite Dish]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Kevin Hudson]]></category>
		<category><![CDATA[Leisure Manager]]></category>
		<category><![CDATA[Martin Davison]]></category>
		<category><![CDATA[Matter Of Survival]]></category>
		<category><![CDATA[North East England]]></category>
		<category><![CDATA[Northumbrian Water]]></category>
		<category><![CDATA[Ornithologist]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Osprey Family]]></category>
		<category><![CDATA[Ospreys]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[Rare Opportunity]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=184</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-S.jpg" alt="955542939 XZu6U S Take off for Northumberlands rare ospreys" width="400" height="267" title="Take off for Northumberlands rare ospreys" /></a>Northumberland’s  three  osprey  chicks  have taken to the air for the very first time.</p> <p>The young birds, named Aqua, Splash and Spray, and only the second osprey family raised in North East England since records began 200 years ago, have all successfully flown in Kielder Water and the forest park.</p> <p>Over the past week rangers have been monitoring CCTV coverage beamed live to <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/Osprey-Ring-2/955542939_XZu6U-S.jpg" alt="955542939 XZu6U S Take off for Northumberlands rare ospreys" width="400" height="267" title="Take off for Northumberlands rare ospreys" /></a>Northumberland’s  three  osprey  chicks  have taken to the air for the very first time.</p>
<p>The young birds, named Aqua, Splash  and Spray, and only the second osprey family raised in North East  England since records began 200 years ago, have all successfully flown  in Kielder Water and the forest park.</p>
<p>Over  the past week rangers have been monitoring CCTV coverage beamed live to  Kielder Castle Visitor Centre as the chicks exercised their wings and  leapt into the air, getting ready for take off. Two of the birds left  the nest for the first time some days ago, but the third – the smallest  of the brood and possibly a male &#8211; proved reluctant to leave and has  only fleged in the past couple of days.</p>
<p>Kevin Hudson, Northumbrian Water leisure manager said: &#8220;The  ospreys&#8217; diet exists almost exclusively of fish. Kielder Water is well  stocked with rainbow trout &#8211; a favourite dish for these raptors.  Visitors to the Park now have a rare opportunity to watch the family of  birds hunting as the parents will be showing the three chicks how it&#8217;s  done. The best place to catch sight of these sensational creatures is  from the aptly named &#8216;Osprey&#8217; Ferry, which sails daily throughout the  summer.&#8221;</p>
<p>The  adult male will teach his offspring to fish – and it really is a crash  course. By the end of August they will start a hazardous 5000-mile migration to sub-Saharan Africa when they must  fend for themselves or perish.</p>
<p>Martin Davison, Forestry Commission ornithologist, explained: “The   chicks need to put on extra body fat to tackle the long flight.  Ospreys  are  expert  hunters and will often hover over water to spot  fish close to the surface. After fixing on their prey, they take the  plunge with legs extended forward and wings swept back to keep them dry,  before lifting away with a fish held in powerful talons.  It’s amazing  how quickly young birds learn, but it is a matter of survival.”</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/osprey8/955543089_tZS27-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/July10/Regional-News-July10/osprey8/955543089_tZS27-S.jpg" alt="955543089 tZS27 S Take off for Northumberlands rare ospreys" width="400" height="296" title="Take off for Northumberlands rare ospreys" /></a>Northumbrian   Water’s  &#8217;Osprey&#8217;  Ferry departs from Leaplish Waterside Park and Tower Knowe Visitor Centre. Booking  is  advisable on 01434  251 000 or by enquiring on site.</p>
<p>Kielder  Osprey Watch 2010 is organised by the Kielder Partnership, the RSPB and   Northumberland Wildlife Trust. The partners are working hard to ensure  that  the ospreys are here to stay by maintaining a high quality  habitat in Kielder  Water &amp; Forest Park and safeguarding and  monitoring the nest site. To find out more go to<a href="http://www.visitkielder.com/"> www.visitkielder.com</a></p>
<p><em>Ospreys  were once distributed widely, but persecution resulted in the species  becoming extinct in England as a breeding bird in 1840 and in Scotland  in 1916. Some birds re-colonised Scotland in the 1950s and by 2001 there  were nearly 160 breeding pairs (today about 200). The same year saw the  first successful osprey nests in England for 160 years by re-colonising  birds in the Lake District and re-introduced ones at Rutland Water in  the East Midlands.  Kielder is only the place in England where the bird  has returned to breed naturally.</em></p>
<h6></h6>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/take-off-for-northumberlands-rare-ospreys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey alert at Kielder</title>
		<link>http://nature.euvue.co.uk/osprey-alert-at-kielder/</link>
		<comments>http://nature.euvue.co.uk/osprey-alert-at-kielder/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:30:19 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Rspb]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Climes]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Courtship]]></category>
		<category><![CDATA[Ecologist]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Fledge]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Mile Journey]]></category>
		<category><![CDATA[Northern Europe]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Ospreys]]></category>
		<category><![CDATA[Specta]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=119</guid>
		<description><![CDATA[<p><a href="http://dfos.smugmug.com/EuVue-Regional/Feb10/Regional-News/Ospreyplatform-1/802242250_7VZt9-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Feb10/Regional-News/Ospreyplatform-1/802242250_7VZt9-S.jpg" alt="802242250 7VZt9 S Osprey alert at Kielder" width="199" height="300" title="Osprey alert at Kielder" /></a>Rangers in Kielder Water &#38; Forest Park are scanning the skies for the return of ospreys which last year nested in Northumberland for the first time in at least 200 years. The Kielder Partnership says it’s likely that the iconic birds will return to nest once again in the 62,000 hectare (155,000 acre) Northumberland wilderness, after the pair successfully reared three strapping youngsters on an artificial platform <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dfos.smugmug.com/EuVue-Regional/Feb10/Regional-News/Ospreyplatform-1/802242250_7VZt9-XL.jpg"><img class="alignright" src="http://dfos.smugmug.com/EuVue-Regional/Feb10/Regional-News/Ospreyplatform-1/802242250_7VZt9-S.jpg" alt="802242250 7VZt9 S Osprey alert at Kielder" width="199" height="300" title="Osprey alert at Kielder" /></a>Rangers in Kielder Water &amp; Forest Park are scanning the skies for the return of ospreys which last year nested in Northumberland for the first time in at least 200 years.<br />
</strong><br />
The Kielder Partnership says it’s likely that the iconic birds will return to nest once again in the 62,000 hectare (155,000 acre) Northumberland wilderness, after the pair successfully reared three strapping youngsters on an artificial platform erected for the purpose by the Forestry Commission.</p>
<p>The male is likely to be the first on the scene in late March after migrating back from sub-Saharan Africa, where he will have spent the winter in warmer climes. But despite being a born survivor and having made the long haul trip at least a couple of times before, nothing can be taken for granted, said Tom Dearnley, ecologist with the Forestry Commission.</p>
<p>“The epic 5,000 mile journey these birds make is quite breathtaking, but also daunting and there are many risks which have to be negotiated. But fingers’ crossed they will make it back and the male will soon be scouting out the nest site in Kielder Water &amp; Forest Park. The female generally follows a few days later and providing things go to plan, they’ll re-ignite their romance with an aerial courtship display and settle down to rear young. It would be fantastic to see more English born ospreys fledge from Kielder Water &amp; Forest Park to continue the recolonisation of former haunts.”</p>
<p><a href="http://dfos.smugmug.com/EuVue-Regional/Feb10/Regional-News/Osprey003/802242117_rAkAa-XL.jpg"><img class="alignleft" src="http://dfos.smugmug.com/EuVue-Regional/Feb10/Regional-News/Osprey003/802242117_rAkAa-S.jpg" alt="802242117 rAkAa S Osprey alert at Kielder" width="400" height="256" title="Osprey alert at Kielder" /></a>With England’s largest Forestry Commission woodland and northern Europe’s biggest man-made lake, managed by Northumbrian Water, Kielder Water &amp; Forest Park is ideal territory for ospreys, which feed on fish and build their nests, or eyries, high in the tree tops. The Kielder Partnership is planning a viewing area in conjunction with the RSPB and Northumberland Wildlife Trust, and hope to gain close-up CCTV footage.<br />
But ospreys are not the only stars on show in Kielder Water &amp; Forest Park this spring!</p>
<p>The Kielder Partnership is staging a spectacular series of events as part Wild about Kielder season, starting on Saturday 6 March 2010 with a chance to see magnificent goshawks performing their breathtaking aerial courtship display. Setting out at 9am, the walk is repeated on Saturday 20 March 2010. Booking essential on 01434 220242. Other outings lined up include deer safaris, a dawn chorus walk, bat and owl nights and a chance to spy a badger. Booking is also required for these events on 01434 250209 and full listings can be found at www.visitkielder.com &lt;<a href="http://www.visitkielder.com/">http://www.visitkielder.com/</a>&gt; The season culminates with a wonderful Family Wildlife Day at Leaplish Waterside Park on Sunday 6 June 2010.</p>
<p>Richard Gilchrist, chief recreation ranger with the Forestry Commission, said: “Kielder Water &amp; Forest Park offers unrivalled opportunities to see some of the nation’s best loved wildlife. This is a fantastic chance to join experts and see owls, bats, deer and goshawks in all their glory set against a dramatic wilderness.”</p>
<p>Kielder Water &amp; Forest Park was recently voted the most tranquil place in England by the Campaign to Protect Rural England</p>
<p><strong>Des res for Ospreys:</strong> Preparing to give last year&#8217;s nesting area a spring clean (top right) and the osprey chicks (above left) that made history.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/osprey-alert-at-kielder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV presenter backs bid to help threatened woodland birds</title>
		<link>http://nature.euvue.co.uk/tv-presenter-backs-bid-to-help-threatened-woodland-birds/</link>
		<comments>http://nature.euvue.co.uk/tv-presenter-backs-bid-to-help-threatened-woodland-birds/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:46:05 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Durham Wildlife Trust]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests and Woodland]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Rspb]]></category>
		<category><![CDATA[Tees Valley Wildlife Trust]]></category>
		<category><![CDATA[The Wildlife Trusts]]></category>
		<category><![CDATA[Urban Wild Places]]></category>
		<category><![CDATA[Bbc Radio 4]]></category>
		<category><![CDATA[Bbc Tv]]></category>
		<category><![CDATA[Bird Boxes]]></category>
		<category><![CDATA[Blue Peter]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Countryfile]]></category>
		<category><![CDATA[Dawn Chorus]]></category>
		<category><![CDATA[Endangered Birds]]></category>
		<category><![CDATA[English Countryside]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Generous Grants]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hedging plants]]></category>
		<category><![CDATA[Janice Baker]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lesser redpoll]]></category>
		<category><![CDATA[Lesser Spotted Woodpecker]]></category>
		<category><![CDATA[Magical Experience]]></category>
		<category><![CDATA[Matt Baker]]></category>
		<category><![CDATA[Michael Baker]]></category>
		<category><![CDATA[Mum And Dad]]></category>
		<category><![CDATA[Native Trees]]></category>
		<category><![CDATA[Natural Regeneration]]></category>
		<category><![CDATA[oak trees]]></category>
		<category><![CDATA[open country]]></category>
		<category><![CDATA[Peter Presenter]]></category>
		<category><![CDATA[Sheep Farm]]></category>
		<category><![CDATA[Tow Law]]></category>
		<category><![CDATA[willow tit]]></category>
		<category><![CDATA[Wood Warbler]]></category>
		<category><![CDATA[Woodland Birds]]></category>
		<category><![CDATA[Woodland Grant Scheme]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=101</guid>
		<description><![CDATA[<p>A County Durham couple have stepped forward to help the region’s threatened woodland birds.</p> <p>Janice and Michael Baker, whose son Matt Baker presents BBC TV’s Countryfile, have shown that a love of the environment runs deep in the family by pledging to improve an 8 hectare (20 acre) ancient wood on their organic sheep farm near Tow Law for species like Pied Flycatcher and Lesser Spotted Woodpecker.</p> <div class="wp-caption alignright" style="width: 309px"><a href="http://dfos.smugmug.com/EuVue/Oct09/News/P1050066/696677073_3iMv3-XL.jpg"><img src="http://dfos.smugmug.com/EuVue/Oct09/News/P1050066/696677073_3iMv3-M.jpg" alt="696677073 3iMv3 M TV presenter backs bid to help threatened <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A County Durham couple have stepped forward to help the region’s threatened woodland birds.</strong></p>
<p>Janice and Michael Baker, whose son Matt Baker presents BBC TV’s Countryfile, have shown that a love of the environment runs deep in the family by pledging to improve an 8 hectare (20 acre) ancient wood on their organic sheep farm near Tow Law for species like Pied Flycatcher and Lesser Spotted Woodpecker.</p>
<div class="wp-caption alignright" style="width: 309px"><a href="http://dfos.smugmug.com/EuVue/Oct09/News/P1050066/696677073_3iMv3-XL.jpg"><img src="http://dfos.smugmug.com/EuVue/Oct09/News/P1050066/696677073_3iMv3-M.jpg" alt="696677073 3iMv3 M TV presenter backs bid to help threatened woodland birds " width="299" height="450" title="TV presenter backs bid to help threatened woodland birds " /></a><p class="wp-caption-text">Matt Baker, from BBC TV?s Countryfile, in woods on his parents farm, near Tow Law, Co.Durham, that are set to benefit from a Forestry Commission grant to help woodland birds. </p></div>
<p>They have been awarded a £9,000 Forestry Commission grant over three years under the English Woodland Grant Scheme to allow them to create a better habitat for seven bird species under a pioneering joint initiative with the RSPB.</p>
<p>The A68 corridor through County Durham and Northumberland is a hotspot for breeding woodland birds and under the scheme generous grants are available to land owners and managers to carry out improvements.</p>
<p>Work on Janice and Michael&#8217;s farm will include providing better access to the wood, planting native trees, carrying out coppicing, cutting back overgrown holly, creating open spaces for natural regeneration, ring barking to provide more dead wood and the erection of different types of bird boxes suitable for different species &#8211; all measures known to help endangered birds found locally.</p>
<p>Janice Baker said: “Redstart, wood warbler and willow tit are names which just trip off the tongue. They are such wonderful birds so evocative of the English<br />
countryside that to loose them would be unthinkable. That’s why we want to do whatever we can to nurture a better habitat. When you stand beneath one of our 400 year old oak trees you realise that we are only custodians of the landscape. We want to hand on a better place to future generations and make sure the dawn chorus retains its power to inspire.”</p>
<p>Son Matt was brought up on the farm and is a former Blue Peter Presenter and also works on BBC Radio 4&#8242;s Open Country. Backing the scheme he said: “To stand in our ancient woodland is a magical experience. Mum and Dad have always been keen to promote wildlife on the farm, having already planted over 3000 hedging plants and trees over the last 10 years. Its great the Forestry Commission are now helping with this grant to enable them to manage the woodland in a positive fashion.”</p>
<p>Work will start this year and a management plan for the wood has been agreed. Mike Riley, from the Forestry Commission, added: “The wood is tucked away in a quiet part of County Durham in an area once dominated by coal mining. Ancient woods like these are vital for wildlife and the more we can enhance the habitat and link together fragmented woodland the more benefit there will be. The North East was the first region in England to target grants at woodland birds in decline. People like Janice and Mike are helping us set the pace in reversing the fortunes of these marvellous creatures.”</p>
<p>Wild birds are a good indicator of the general health of the countryside and have been chosen as one of the Government&#8217;s 15 headline indicators of progress towards sustainable development. However, the UK’s woodland bird population as a whole has fallen by 20 per cent in the last 25 years. Some species, such as the Lesser Redpoll and Willow Tit, have crashed by more than 50 per cent since the late 1960s.</p>
<p>The Forestry Commission and RSPB launched its new woodland birds grant scheme in North East England in 2008 to fund conservation work to help 14 vulnerable woodland species which face an uncertain future. The initiative was based on new mapping data compiled by the Forestry Commission, RSPB, British Trust for Ornithology and Natural England which identified breeding “hotspots” in the region for certain birds. This allows grants to be selectively focused, carrying out specific improvements at certain species where they are known to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/tv-presenter-backs-bid-to-help-threatened-woodland-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More happy returns for Northumberland&#8217;s bird records</title>
		<link>http://nature.euvue.co.uk/more-happy-returns-for-northumberlands-bird-records/</link>
		<comments>http://nature.euvue.co.uk/more-happy-returns-for-northumberlands-bird-records/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:15:06 +0000</pubDate>
		<dc:creator>David Pike</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Marsh Harrier]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
		<category><![CDATA[Bird Records]]></category>
		<category><![CDATA[Celebrating Life]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Eastern England]]></category>
		<category><![CDATA[Fantastic News]]></category>
		<category><![CDATA[Happy Returns]]></category>
		<category><![CDATA[Kielder]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Low Countries]]></category>
		<category><![CDATA[Magnificent Birds]]></category>
		<category><![CDATA[Marsh Harriers]]></category>
		<category><![CDATA[Mediterranean Area]]></category>
		<category><![CDATA[Northumberland Area]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Ospreys]]></category>
		<category><![CDATA[Pesticide Use]]></category>
		<category><![CDATA[Reed Beds]]></category>
		<category><![CDATA[Shallow Water]]></category>

		<guid isPermaLink="false">http://nature.euvue.co.uk/?p=52</guid>
		<description><![CDATA[<div class="wp-caption alignright" style="width: 170px"><img title="Marsh harrier chicks celebrating life in Northumberland." src="http://dfos.smugmug.com/photos/635463361_EkyAu-S.jpg" alt="635463361 EkyAu S More happy returns for Northumberlands bird records" width="160" height="107" /><p class="wp-caption-text">Marsh harrier chicks celebrating life in Northumberland.</p></div> <p>Northumberland Wildlife Trust is delighted to announce that up to four Marsh Harrier chicks have recently fledged at its East Chevington reserve.</p> <p>What makes this breeding even more exciting is the fact that this is the first confirmed breeding of Marsh Harriers in Northumberland since circa 1880. This latest news come <font face="ariel, helvetica, verdana, trebuchet ms" color="#7f007f"><b><p>[...click on headline to read full story]</font></p></b></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 170px"><img title="Marsh harrier chicks celebrating life in Northumberland." src="http://dfos.smugmug.com/photos/635463361_EkyAu-S.jpg" alt="635463361 EkyAu S More happy returns for Northumberlands bird records" width="160" height="107" /><p class="wp-caption-text">Marsh harrier chicks celebrating life in Northumberland.</p></div>
<p><strong>Northumberland Wildlife Trust is delighted to announce that up to four Marsh Harrier chicks have recently fledged at its East Chevington reserve.</strong></p>
<p>What makes this breeding even more exciting is the fact that this is the first confirmed breeding of Marsh Harriers in Northumberland since circa 1880. This latest news come hot of the heels of the first successful rearing of Osprey chick at Kielder for over 100 years.</p>
<p>The breeding is also excellent confirmation of the success of the reed beds on this reserve, in particular those at the Chibburn end of the site. These habitats are still developing on site following its return from opencast mining in the 1990s.</p>
<p>A female marsh harrier can lay up to eight eggs but four is the usual clutch.  They nest on the ground in reedbeds or over shallow water.  Their breeding area stretches across northern and eastern Europe and in winter they move to the Mediterranean area or West Africa, although some remain in Eastern England or the Low Countries.</p>
<p>The marsh harrier was once a widespread bird in the UK but stopped breeding here in the late nineteenth century returning in reduced numbers to Norfolk in the 1920’s.  Since that time, their numbers have fluctuated &#8211; with declines in the 1960s and 70s linked to pesticide use.</p>
<p>In the UK they are currently a reasonably common sight in East Anglia and have been seen ‘en passage’ in the Northumberland area but until this summer, none has ever been confirmed as having bred here. The chicks have now been ringed to help ornithologists monitor their movements.</p>
<p>Duncan Hutt, head of land management at Northumberland Wildlife Trust said: “This is fantastic news for these magnificent birds and is a wonderful follow on from the successful breeding of the ospreys at Kielder after a 200 year wait.”</p>
<p>He continued: “The reedbeds at the East Chevington reserve where the chicks were hatched are attracting a growing number of birds. In addition to Marsh Harriers, reed bunting and sedge warblers are breeding here and the reedbeds along the bay are attracting an increasing number of bitterns in winter. We are working closely with local bird recorders to ensure the safety of the chicks but also to monitor the success of other birds here.”</p>
<p>Ian Fisher, local ornithologist added: “It is tremendous to have these birds breeding again in Northumberland after 130 years. It vindicates the hard work by Northumberland Wildlife Trust and all the volunteers, who over the years, have worked very hard to get the reedbed up and running.”</p>
<p>He concluded: “Should the birds return in future years, a close eye will be kept on them to ensure they have the best possible chance of successful breeding again in the county.”</p>
<p><span style="color: #003300;">Don&#8217;t forget to help spread North East Nature Nature Watch news to your friends, family, colleagues and online social network, It’s so quick and easy to do. If you have a Twitter account then simply click on the green Tweet button at the start of the page. You can also click on the “Share This” link below to flag up the page via email, Twitter (again),Facebook, Myspace, StumbleUpon, Digg and any of your favourite social media networks. Go on do it now, it only takes a few seconds. Thanks:)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nature.euvue.co.uk/more-happy-returns-for-northumberlands-bird-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top flight for nature conservation</title>
		<link>http://nature.euvue.co.uk/top-flight-for-nature-conservation/</link>
		<comments>http://nature.euvue.co.uk/top-flight-for-nature-conservation/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:39:12 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Northumberland Wildlife Trust]]></category>
